Test oMACI deploy via staging (edit)
| Name | Test oMACI deploy via staging (edit) |
|---|---|
| Description | Add desc |
| Website | https://vota-staging.vercel.app/round/dora1xpfa9t9hn9szxnnkuqwsh5u0x9jzfu5m5x80uwrmrues7n2vt8vq9mhcnw |
| Circuit | MACI-QV |
| Voting system | Minimal anti-collusion voting system, in which N votes cost N2 voice credits. |
| Proof system | Groth16 |
| Zkey | |
| Gas station | 0.000 DORA (balance)0.000 DORA (total funded) |
| Status | … |
| Round start | |
| Round end | |
| Operator | dora1k5keq3rufna4cresz7k757yxr6glczqrv4k4um pubkey |
| Creator | dora1k5keq3rufna4cresz7k757yxr6glczqrv4k4um |
| Contract address | dora1xpfa9t9hn9szxnnkuqwsh5u0x9jzfu5m5x80uwrmrues7n2vt8vq9mhcnw |
| Block height | 9,575,698 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.