Voting Round 1
| Name | Voting Round 1 |
|---|---|
| Circuit | MACI-1p1v |
| Voting system | Minimal anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Gas station | 0.000 DORA (balance)2.131 DORA (total funded) |
| Status | … |
| Round start | |
| Round end | |
| Operator | dora1ksxvvve2nsw5uyvg7y6lnnxcqxadjepc78z0qa8enm5zhayxaqgqpsewf8 pubkey |
| Creator | dora1ksxvvve2nsw5uyvg7y6lnnxcqxadjepc78z0qa8enm5zhayxaqgqpsewf8 |
| Contract address | dora1xfk8fey4780eesfv6een2r3nf6za7jqza5xt7qmwma7csravfjaseshtm7 |
| Block height | 11,550,617 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.