Test updated conditional round deploy flow
Name | Test updated conditional round deploy flow |
---|---|
Description | Et velit amet pariatur sit duis nisi exercitation. Do non sit enim nisi nisi magna et est officia. |
Website | https://vota.dorafactory.org/dashboard/rounds/active |
Circuit | MACI-1p1v |
Voting system | Minimal anti-collusion voting system, in which one voice credit equals one vote. |
Proof system | Groth16 |
Zkey | |
Gas station | 0.000 DORA (balance)1.065 DORA (total funded) |
Status | … |
Round start | |
Round end | |
Operator | dora1ksxvvve2nsw5uyvg7y6lnnxcqxadjepc78z0qa8enm5zhayxaqgqpsewf8 pubkey
|
Creator | dora1ksxvvve2nsw5uyvg7y6lnnxcqxadjepc78z0qa8enm5zhayxaqgqpsewf8 |
Contract address | dora1gj972nhkkrgqg06qqw7jfm6lq3vjtgqy6rkrd37fyrepqyhnfjvsruja4t |
Block height | 11,839,205 (at contract creation) |
Voting options (tallied) | |
ZK proofs |
Transactions in the round
All transactions loaded.