AEZ Quadratic Grant (Round 7) - MACI Quadratic Voting
Name | AEZ Quadratic Grant (Round 7) - MACI Quadratic Voting |
---|---|
Circuit | MACI-QV |
Voting system | Minimal anti-collusion voting system, in which N votes cost N2 voice credits. |
Proof system | Groth16 |
Zkey | |
Gas station | 1871.800 DORA (balance)2000.000 DORA (total funded) |
Status | … |
Round start | |
Round end | |
Operator | dora1x67rpmmn0gpvrfkpjwe99s97lgmrse8mzhhz4g pubkey
|
Creator | dora1x67rpmmn0gpvrfkpjwe99s97lgmrse8mzhhz4g |
Contract address | dora17kup7tukv9wdcl3eh5fs42tccn05kkwnp3mf07hvm0xmfugjkccq9t2rfy |
Block height | 11,841,903 (at contract creation) |
Voting options |